SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 52 | Next

Various

"Scientific American Supplement, No. 623, December 10, 1887"

93| 59.67| 794.60| 4.73|
Freight cars and | | | | | |
cabooses. | 5,175 | 17,425.57| 1,224.08| 18,649.65| 3.60|
M. of W. cars. | 439 | 2,038.44| 549.47| 2,587.91| 5.89|
| Miles | | | | |
| Track. | | | | |
Track (inc. sidings). | 1,532.7 | 27,718.17| 40,912.09| 68,630.26| 44.78|
Bridges. | 1,532.7 | 1,808.57| 200.00| 2,008.57| 1.31|
Track tools. | 1,532.7 | 194.48| 2,573.83| 2,768.31| 1.80|
Storage tracks, inc. | | | | | |
taking up. | 37.02| 9,825.41| 1,481.59| 11,307.00| 305.44|
Shop tools. | | 472.20| 2,728.30| 3,200.50| |
|_________|__________|__________|___________|_______|
| | | | | |
Total cost. | |$68,445.24|$52.633.33|$121,078.57| |
Total average cost | | | | | |
per mile. | | | | |$ 79.


Pages:
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64