SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 54 | Next

Various

"Scientific American Supplement, No. 623, December 10, 1887"


__________________________________________________________________________
| | | | |
| M. & | L. & | E.T., V.|Average. |
| O. R.R. | N. R.R. |& G. R.R.| |
|_________|_________|_________|_________|
| | | | |
Engines and tenders--per engine | $325.70 | $202.58 | $61.82 | $196.70 |
Pass., bag., and ex. cars--per car| 9.87 |[2] 5.81 | 4.73 | 6.80 |
Freight cars, per car | 4.40 |[3] 5.81 | 3.60 | 4.60 |
M. of W. cars, per car | 13.32 | 2.72 | 5.89 | 7.31 |
Track (inc. sidings bridges, | | | | |
etc.), per mile | 45.37 | 47.83 | 46.09 | 46.26 |
Track tools, per mile | 2.70 | 1.31 | 1.80 | 1.94 |
Temporary side tracks, per mile | 192.83 | | 305.44 | 249.13 |
|_________|_________|_________|_________|
Total per mile of track, inc. | | | | |
sidings | $113.


Pages:
42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66