21|
Temporary tracks | 162.03 | divided| 265.40 | 213.71|
|_________|________|__________|________|
| | Not | | |
Total per mile of track | $70.38 | divided| $44.72 | $57.55|
__________________________|_________|________|__________|________|
COMPARATIVE STATEMENT OF AVERAGE COST OF
MATERIAL OF VARIOUS ITEMS OF WORK.
_________________________________________________________________
| M. & | L. & | E.T., V. | |
| O. R.R. | N. R.R.| & G. R.R.| Average|
|_________|________|__________|________|
| | | | |
Engines and tenders. | $154.82}| | { $16.11 | $85.46|
Pass., bag., and ex cars | 1.90}| Not | { .35 | 1.12|
Freight cars | .51}| divided| { .24 | .37|
M. of W. cars | 3.34}| | { 1.25 | 2.30|
Miles track (including | | | | |
sidings, bridges, etc.) | 12.80 | $13.02| 26.88 | 17.55|
Track tools, per mile | 2.
Pages:
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70