SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 10 | Next

Various

"Scientific American Supplement, No. 455, September 20, 1884"

All the calculations are based on the atomic weights which are
now generally adopted by the majority of chemists.
-------------------------------------------------------------------
| | |Cub. Ft.| |
| | | per | |
| Combi- |Cub. Ft.| Combi- |Specific|
| ning | per | ning |Gravity |
|Weight. | Pound. |Weight. |Air = 1.|
------------------------------+--------+--------+--------+--------|
Hydrogen (H_{2}) | 2.00 | 188.53 | 377.07 | 0.0692 |
Carbon vapour (C_{2}) | 23.94 | 15.75 | 377.07 | 0.8292 |
Nitrogen (N_{2}) | 28.06 | 13.43 | 377.07 | 0.9719 |
Oxygen (O_{2}) | 31.92 | 11.81 | 377.07 | 1.1056 |
Chlorine (Cl_{2}) | 71.00 | 5.31 | 377.07 | 2.4593 |
Bromine (Br_{2}) | 160.00 | 2.35 | 377.07 | 5.5420 |
Flourine (F_{2}) | 38.00 | 9.92 | 377.07 | 1.3162 |
Iodine (I_{2}) | 253.20 | 1.48 | 377.07 | 8.7703 |
Sulphur (S_{2}) | 63.96 | 5.89 | 377.07 | 2.2154 |
Phosphorus (P_{4}) | 123.84 | 3.


Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25