SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 171 | Next

Various

"Scientific American Supplement, No. 455, September 20, 1884"

| k.
-------------------+-----+-----------+----------+-----------+-----------+-----+---+-----------+-----------|----|---
Berkshire |Mass.| $208,147| $46,605| $161,524| $122,779| 75.4| 14| $194,067| $15,809|5.25| 16
[1]John Hancock | " | 169,604| 25,117| 144,487| [8]228,566|158.2| 24| 135,597| 11,686|3.65| 26
Mass. Mutual | " | 426,995| 86,215| 340,780| 232,400| 68.2| 10| 428,255| 33,176|6.03| 7
N. England Mutual | " | 1,039,694| 235,630| 804,064| 311,879| 38.8| 3| 995,883| 69,908|6.40| 4
State Mutual | " | 121,969| 22,493| 99,476| 98,839| 99.4| 19| 143,751| 13,057|4.51| 24
AEtna |Conn.| 1,302,807| 364,510| 938,297| 460,014| 49.0| 6| 1,760,372| 118,962|6.22| 5
Connecticut General| " | 87,639| 15,624| 72,015| 46,113| 64.0| 9| 95,580| 5,407|7.03| 1
" Mutual | " | 2,867,489| 881,600| 1,985,889| 622,941| 31.4| 1| 3,041,125| 238,944|5.70| 10
Equitable | N.Y.| 3,072,232| 483,950| 2,588,282| 1,884,108| 72.8| 12| 2,743,024| 216,725|5.42| 12
Germania | " | 606,072| 149,950| 456,122| 325,662| 71.4| 11| 508,702| 47,193|4.


Pages:
159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183