SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 173 | Next

Various

"Scientific American Supplement, No. 455, September 20, 1884"

4| 17| 340,115| 33,294|4.26| 25
Provident Savings | N.Y.| 24,875| 1,828| 23,047| 51,608|233.9| 27| 4,955| 2,579|1.70| 27
Travelers' |Conn.| 235,001| 42,243| 192,758| 144,621| 75.0| 13| 331,623| 22,476|6.42| 3
Union Mutual |Maine| 377,547| 88,520| 289,027| 237,913| 82.3| 16| 301,499| 28,754|4.66| 23
United States | N.Y.| 283,304| 69,245| 214,059| 277,919|129.8| 23| 271,594| 23,460|5.09| 17
Vermont | Vt. | 13,000| 1,542| 11,458| 13,613|118.8| 22| 12,917| 822|5.33| 14
Washington | N.Y.| 356,289| 71,820| 284,469| 289,461|101.8| 20| 446,998| 32,249|6.78| 2
| | | | | | | | | | |
+-----+-----------+----------+-----------+-----------+-----+---+-----------+-----------+----+---
Totals | |$24,549,808|$5,753,439|$18,796,369|$12,177,655| 64.8| |$24,398,684| $1,999,826|5.42|
_Collective Business of Assessment Societies Doing Business in the State (excepting Secret Societies_).
46 Societies | | $735,383| | | $237,770| 32.


Pages:
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185